<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank India</title>
	<atom:link href="http://bankindia.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindia.info</link>
	<description>Banking India Finance India Money India. All In One</description>
	<lastBuildDate>Wed, 25 Apr 2012 05:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SBI &#8211; State Bank of India Latest/Revised FD / Term Deposit Interest Rates</title>
		<link>http://bankindia.info/sbi-state-bank-of-india-latestrevised-fd-term-deposit-interest-rates/</link>
		<comments>http://bankindia.info/sbi-state-bank-of-india-latestrevised-fd-term-deposit-interest-rates/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:02:20 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Sbi Bank]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://bankindia.info/?p=809</guid>
		<description><![CDATA[‘STATE BANK OF INDIA’ “REVISED TERM DEPOSIT INTEREST RATE  w.e.f 24.04.2012” &#160; Duration Below Rs. 15 lacs Rs. 15 lakhs to less than Rs. 1 Crore   Int. Rate Sr. Citizen Int. Rate Sr. Citizen 7 days to 90 days 7.25 7.25 8 8 91 days to 179 days 7.25 7.25 8 8 180 days [...]]]></description>
		<wfw:commentRss>http://bankindia.info/sbi-state-bank-of-india-latestrevised-fd-term-deposit-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

